You will automatically be entered in the following open categories so there is no need to register for these. Only craft carrying a passenger and a Cox will be eligible for these trophies:
The Challenge Trophy of the Company of Watermen & Lightermen
The first boat on handicap with a male crew
Harry Purchase Trophy
The first boat on handicap with a female crew. A male cox and passenger are permitted but may not row
Alan Spong Trophy
First mixed crew. At least 50% of the rowers / paddlers must be women. In boats with uneven crews the greater number must be women
Jock Wishart Trophy
The boat with a male crew recording the fastest overall time
The Terry McCann Trophy
The boat with a female crew recording the fastest overall time
Scarborough Trophy
For crew exhibiting sporting endeavour and sportsmanship
In addition, you can enter up to 3 classes chosen from the following list. Classes are chosen when submitting the entry form. If you don’t select a class you will not be eligible for that trophy.
NB Mixed classes must have at least 50% Women rowing. All age – related classes must register the ages of all rowers on the Crew Names form.
The following trophies are awarded on handicap
Boat classes
Celtic Longboat | |
Men | Angharad John trophy First Celtic Longboat with a male crew |
Women | Tina Cannons trophy First Celtic Longboat with a female crew |
Mixed | Aberdyfi trophy First Celtic Longboat with a mixed crew. At least 50% of rower must be women |
Vets | Bill Fowler trophy First veteran (Over 40 on race day) Celtic Longboat crew. A cox and passenger between 10 and 40 are permitted but may not row |
Skiffs | |
Thames Skiff | TTBS trophy The first double, triple or quadruple Thames style skiff |
Skiff Team | Royal Canoe Club trophy The Three Crew Team (One men, one women, one mixed) from a Skiff Racing Association affiliated club posting the fastest aggregate time |
Clayton Skiff | Sea B Boats trophy The first Cayton Skiff |
Other boats: | |
Cornish Pilot Gig | Robert Bulgin trophy The first Cornish Pilot Gig |
Thames Waterman’s Cutter | Loughton Diving Club trophy The first Thames Waterman Cutter |
Skerry | The Skerry Trophy The fastest skerry boat |
Senior Whaler / Sloop | Pusser’s Rum trophy First Senior whaler / sloop |
Paddlers | Paddle Power trophy First Paddled boat. Hawaiian canoe steerers who must sit in the rear seat may direct the craft by a combination of paddle strokes attracting a 50% additional paddler handicap |
Pembroke Longboat | Myfanwy trophy First Pembrokeshire Longboat |
Historic Ships Boat | Maritime Trust Jubilee Challenge trophy For boats associated with historic ships. Points scored for performance on handicap, authenticity and turnout of boat and crew |
4 Oared | Gravesend Cup First 4 oared boat |
Crew classes
Vets over 40 men | Bob Crouch trophy For the first veteran male crew over 40 and under 60 on the day of the race. A cox and passenger between 10 and 60 are permitted but may not row or paddle |
Vets over 60 men | Great River Race Trophy For the first veteran male crew over 60 on the day of the race. A cox and passenger between 10 and 60 are permitted but may not row or paddle |
Vets over 40 women | Paul Satow trophy For the first veteran female crew over 40 and under 60 on the day of the race. A cox and passenger between 10 and 60 are permitted but may not row or paddle |
Vets over 60 women | Chas Newens trophy For the first veteran female crew over 60 on the day of the race. A cox and passenger between 10 and 60 are permitted but may not row or paddle |
Vets mixed over 40 | John Gavin Trophy For the first veteran mixed crew. The rowing crew must be at least 50% women and aged over 40 |
Scout or Sea cadet | David Lawrence trophy For the first Scout Association / Sea Cadets affiliated crew. Rowers / paddlers must be current on former Scouts / Sea Cadets / leaders. Non-scout / sea cadet cox passengers are permitted |
Crew – juniors
One senior (Over 18) cox or passenger MUST be carried but may not row or paddle
Endeavour | Ritchie Richardson trophy For the most effort displayed by a junior crew |
Juniors under 14 | Ted Springer trophy The first junior crew, under 14 on race day. One senior (over 18) cox or passenger MUST be carried in the boat and register the entry but may not row/ paddle |
Juniors under 16, 14-16 | John Pearce cup The first junior crew, aged between 14 and 16 on race day. One senior (over 18) cox or passenger MUST be carried in the boat and register the entry but may not row/ paddle |
Juniors under 18, 16-18 | London Docklands trophy The first junior crew, aged between 16 and 18 on race day. One senior (over 18) cox or passenger are permitted but may not row/ paddle |
Services
Services men | Richmond Trophy First services male crew from the armed forces, police, ambulance, lifeboat and coastguard services |
Services women | Tamar Trophy First services female crew from the armed forces, police, ambulance, lifeboat and coastguard services |
Misc
Thames Based crew | Turk trophy First Thames based boat |
Riparian Borough crew | Michael Jones Riparian Challenge trophy First crew officially representing a Riparian Borough. The Mayor / Deputy, Council dignitary or employee must be carried as crew/ passenger. Entry limited to one per borough |
City Challenge based crew | Areen City Challenge trophy First City of London based institution / allied crew. The entrant or their head office must be based in the City of London / Canary Wharf business development. The organisation’s title must be reflected in the crew or boat name |